SheCompares { 
	BALL_COLORS {
		255 000 000
		000 255 000
		000 000 255
		000 255 255
	}
	MAP {
		ENDR HHHH HHHH HHDD HHDD HHDD HHDD HHDD HHDD STRL 
		BLNK MOVE LEVL SPIN SPIN SPIN SPIN SPIN SPIN BLNK 
		BLNK ORRD SPIN BL1B HHVV HHVV HHVV OLLU VVVV BLNK 
		BLNK ORVR SPIN BL4B HHVV HHVV OLHV PT4H SPIN BLNK 
		BLNK ORVR SPIN BL2B HHVV OLHV ORHU PT3H SPIN BLNK 
		BLNK ORRU SPIN BL3B OLHU ORHU PT2H HHHH SPIN BLNK 
		BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK 
		
	}
}
