BlueNViolet { 
	BALL_COLORS {
		255 000 000
		000 255 000
		000 000 255
		000 255 255
	}
	MAP {
		ENDR HHDD HHHH HHHH HHHH HHHH HHHH HHHH HHDD STRL 
		BLNK SPIN BLNK BLNK BLNK BLNK BLNK BLNK SPIN BLNK 
		BLNK ORRU PT1H HHHH SPIN SPIN HHHH PT3H OLLU BLNK 
		BLNK BLNK SPIN BL3H SPIN SPIN BL1H SPIN BLNK BLNK 
		BLNK MOVE BLNK BLNK BL1V BL3V BLNK BLNK BLNK BLNK 
		BLNK LEVL PATT BLNK SPIN SPIN BLNK ORDR NEXT BLNK 
		BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK BLNK 
		
	}
}
