## TimeTrack category file
##	Data file needed for Be Do Have Software's TimeTrack product
##
##	List your categories here, in presentation order.
##	Separate levels of category by vertical bars (|), and associated whitespace.
##	All leading whitespace is ignored, as are empty lines
##		and lines whose first non-whitespace character is '#'.

Interruption

Business Development | Marketing
Business Development | Prospecting
Business Development | Sales
Business Development | Customer Service

Overhead | Financial
Overhead | Planning
Overhead | Communications
Overhead | Administration
Overhead | System Administration

# Service, Product | Plan
# Service, Product | Track
# Service, Product | Design
# Service, Product | Code
# Service, Product | Compile
# Service, Product | Test
# Service, Product | Release
# Service, Product | Post-Mortem

